DOLAR 44,5985 0.12%
EURO 51,6053 -0.5%
ALTIN 6.693,330,12
BITCOIN 0%
İstanbul
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2978467 20010628 % -2.11279 21:58
  • Ethereum 91789 120691323.2285 % -4.4392 21:58
  • Tether 44.51 184163647493.07 % 0.06454 21:58
  • XRP 58.53 61405531717 % -2.71124 21:58
  • BNB 25992 136356980.29 % -4.93392 21:58
  • Solana 3511.81 572730087.98844 % -3.48047 21:58
  • TRON 14.04 94763598966.882 % -0.08086 21:58
  • Figure Heloc 46.02 16415434188.327 % 0.91445 21:58
  • Dogecoin 4.03 153667406383.71 % -2.69192 21:58
  • Little Pepe 498.9 1000000000 % 840515.21358 21:58
  • WhiteBIT Coin 2280.96 213418274 % -2.02839 21:58
  • LEO Token 445.96 920949178.9 % 0.09461 21:58
  • Bitcoin Cash 19736.95 20015846.771651 % -2.33225 21:58
  • Cardano 10.68 36877209763.521 % -3.81555 21:58
  • Hyperliquid 1561.26 238385315.95414 % -2.98882 21:58
  • Chainlink 384.01 708099970.45256 % -4.08788 21:58
  • Monero 14681.81 18446744.07371 % -1.70028 21:58
  • Ethena USDe 44.5 5889571865.1537 % 0.05869 21:58
  • Canton 6.33 38209057145.419 % -0.03195 21:58
  • Stellar 7.31 33070333126.926 % -3.99315 21:58
  • MemeCore 112.79 1753124704.4653 % 2.78621 21:58
  • PayPal USD 44.52 4061969413.6434 % 0.16038 21:58
  • Litecoin 2317.02 77013283.233471 % -4.05462 21:58
  • Zcash 10721.47 16637086.103045 % -5.27028 21:58
  • Hedera 3.89 43320766297.545 % -2.49913 21:58
  • Rain 0.351806 478321810886.63 % -2.80446 21:58
  • Avalanche 387.98 431771961.17721 % -4.84366 21:58
  • Shiba Inu 0.00026057 5.8924358371247E+14 % -2.78596 21:58
  • Sui 38.4 3953388932.0712 % -3.21505 21:58
  • Toncoin 54.71 2472743083.5669 % -0.45082 21:58
  • Cronos 3.12 42320743516.984 % -1.33054 21:58
  • Bittensor 13320.38 9597491 % -3.69235 21:58
  • World Liberty Financial 4.44 28762349919 % -0.42773 21:58
  • Circle USYC 49.88 2413605558.0448 % -0.00045 23:25
  • Tether Gold 207027 559698.64169 % -1.52926 21:58
  • PAX Gold 207799 514128.803 % -1.58631 21:58
  • Mantle 29.94 3277944055.5368 % -4.33303 21:58
  • Polkadot 54.79 1677366073.5855 % -2.59252 21:58
  • Uniswap 139.39 633561603.60375 % -13.46591 21:58
  • OKB 3712.74 21000000 % -1.5462 21:58
  • Falcon USD 44.44 1748807931.6144 % 0.11541 21:58
  • Sky 3.33 23129446971.987 % -2.66062 21:58
  • Pi Network 7.55 10057246431.33 % -4.39253 21:58
  • Aster 29.67 2458559719.13 % -0.17428 21:58
  • HTX DAO 7.63E-5 9.165330663271E+14 % -0.46919 21:58
  • NEAR Protocol 51.58 1291818538 % -3.31827 21:58
  • Aave 4188.46 15188576.603733 % -4.90862 21:58
  • Pepe 0.00014867 4.2069E+14 % -2.60415 21:58
  • Bitget Token 85.22 699992035.97879 % -1.97706 21:58
  • BFUSD 44.49 1320000000 % 0.06335 21:58
  • Ondo US Dollar Yield 49.75 1169367533.8164 % 0.22486 21:58
  • Ondo 11.46 4869330647 % -4.99286 21:58
  • Internet Computer 99.47 550718498.41494 % -2.31623 21:58
  • Ethereum Classic 349.95 156146785.58825 % -4.51012 21:58
  • Janus Henderson Anemoy Treasury Fund 48.93 1106397960.1406 % 0.08139 21:50
  • Gate 287.28 115180573.04886 % -2.03613 21:58
  • KuCoin 356.27 134655021.73557 % -1.25229 21:58
  • Quant 3224.29 14544176.164081 % 2.29179 21:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.51 91114256.981661 % 0.09962 21:55
  • POL (ex-MATIC) 4.07 10618620854.195 % -1.96933 21:58
  • Render 83.08 518743261.01407 % 5.35064 21:58
  • Pump.fun 0.072582 590000000000 % -4.11618 21:58
  • Algorand 4.73 8892119983.1393 % 3.4357 21:58
  • Spiko EU T-Bills Money Market Fund 53.9 762436130.13175 % -0.38294 21:40
  • USDtb 44.48 863893694.57618 % 0.16977 21:58
  • Worldcoin 11.85 3238264564.7805 % -4.76604 21:58
  • NEXO 38.31 1000000000 % -0.78522 21:58
  • Kaspa 1.4 27326836350.155 % -2.93594 21:58
  • Cosmos Hub 74.23 501318502.05223 % -0.97661 21:58
  • Morpho 66.21 551948923.31669 % -3.56076 21:58
  • Midnight 2.05 16607399400.635 % -3.02551 21:58
  • Ethena 3.6 8492187500 % -10.60158 21:58
  • Aptos 37.99 794276440.70304 % -5.12035 21:58
  • Official Trump 125.6 232498807.46572 % -5.71373 21:58
  • Flare 0.340099 85523580090.02 % -0.30094 21:58
  • OUSG 5110.21 5620757.0784732 % 0.06038 21:50
  • Filecoin 36.47 767682754 % -2.97334 21:58
  • Provenance Blockchain 0.489245 56395885081 % 5.11539 21:58
  • Beldex 3.56 7737293457.6649 % 0.27137 21:58
  • ​​Stable 1.27 21434472222 % 4.85247 21:58
  • XDC Network 1.35 19941752809.32 % -0.15255 21:58
  • VeChain 0.298496 85985041177 % -3.19493 21:58
  • JUST 2.87 8815108920.5813 % 2.13386 21:58
  • Usual USD 44.32 558587832.16873 % -0.19918 21:58
  • Jupiter 6.92 3550835739.32 % 0.15017 21:58
  • Arbitrum 4.05 6040824145 % -3.95748 21:58
  • Artificial Superintelligence Alliance 10.2 2258359192.0348 % -4.85388 21:58
  • Bonk 0.0002516 87994743305022 % -4.89787 21:58
  • TrueUSD 44.47 494515083 % 0.16569 21:58
  • A7A5 0.549146 39199967787.951 % -0.31843 21:58