DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 3005847-1.32287%
İstanbul
18°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3008532 19989887 % -1.10901 17:39
  • Ethereum 87129 120692457.9 % -4.04544 17:39
  • Tether 43.59 183755310128.52 % -0.10096 17:39
  • XRP 65.83 60917315351 % 2.35361 17:39
  • BNB 26959 136359281.54 % -2.22747 17:39
  • USDC 43.61 73575846476.345 % -0.08474 17:39
  • Solana 3805.81 568080061.77931 % -1.00294 17:39
  • TRON 12.23 94721937776.404 % -1.04209 17:39
  • Dogecoin 4.65 168752253126.58 % 1.08446 17:39
  • Figure Heloc 44.52 15157711802.697 % -1.24963 05:28
  • Bitcoin Cash 24266 19995215.521651 % -1.57755 17:39
  • WhiteBIT Coin 2244.69 213667339 % -1.81165 17:39
  • Cardano 12.34 36800973395.387 % -3.15336 17:39
  • USDS 43.55 9714769707.1376 % -0.22325 17:39
  • LEO Token 368.12 921353012.9 % -2.76954 17:39
  • Hyperliquid 1350.56 238385315.95414 % -0.89184 17:39
  • Chainlink 385.11 708099970.45259 % -3.17638 17:39
  • Monero 14692.73 18446744.07371 % -5.06435 17:39
  • Canton 7.09 37761490675.001 % -2.77533 17:39
  • Stellar 7.47 32842842842.385 % -1.27006 17:39
  • USD1 43.6 5292401637.023 % -0.12466 17:39
  • Zcash 12757.31 16511426.728045 % 2.37794 17:39
  • Hedera 4.34 43003138665.684 % -3.70062 17:39
  • Litecoin 2402.92 76852270.733471 % -2.48088 17:39
  • Avalanche 406.67 431771961.17721 % -1.66372 17:39
  • PayPal USD 43.58 4024210080.6034 % -0.12116 17:39
  • Shiba Inu 0.0002865 5.8924387739225E+14 % -3.70989 17:39
  • Sui 42.89 3846172527.4297 % -3.47213 17:39
  • Toncoin 64.26 2450297631.9817 % -1.85244 17:39
  • Rain 0.431385 339874918805.41 % -1.80887 17:39
  • Cronos 3.5 41032085133.075 % -2.53029 17:39
  • World Liberty Financial 4.41 27243802538.151 % -7.39187 17:39
  • Tether Gold 218271 520825.641698 % 0.08212 17:39
  • PAX Gold 219700 459009.975 % 0.1544 17:39
  • MemeCore 56.98 1736033753.1588 % -4.07618 17:39
  • Polkadot 59.32 1665592319.5455 % -3.84874 17:39
  • Uniswap 151.76 633838762.03802 % -6.4071 17:39
  • Mantle 27.68 3252944055.6368 % -3.7566 17:39
  • Pepe 0.00019922 4.2069E+14 % 1.7222 17:39
  • Aave 5488.97 15191277.890723 % -3.07848 17:39
  • Aster 31.6 2454947754.91 % -0.30119 17:39
  • Bittensor 8074.02 9597491 % -3.31397 17:39
  • Falcon USD 43.48 1756890823.3115 % -0.10662 17:39
  • Bitget Token 103.08 699992035.97879 % -2.20358 17:39
  • OKB 3438.32 21000000 % -2.16113 17:39
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Pi Network 7.61 9012775059.8039 % 2.61562 17:39
  • HTX DAO 7.445E-5 9.165330663271E+14 % -0.54779 17:39
  • Sky 2.89 22996433061.114 % -3.83881 17:39
  • Ethereum Classic 382.09 155543559.97791 % -2.17731 17:39
  • NEAR Protocol 45.95 1287869738 % -2.46317 17:39
  • Ondo 12.09 4869330647 % -3.33912 17:39
  • Internet Computer 105.34 548971153.15906 % -4.42635 17:39
  • BFUSD 43.57 1320000000 % -0.11011 17:39
  • Pump.fun 0.096597 590000000000 % -3.03077 17:39
  • Worldcoin 17.74 2833321352.8351 % -5.8149 17:39
  • POL (ex-MATIC) 4.68 10592360324.445 % -6.80676 17:38
  • Gate 314.79 115180573.04886 % -1.54102 17:39
  • KuCoin 366.36 132155021.73557 % -2.19374 17:39
  • Cosmos Hub 92.62 493445163.43273 % -2.80091 17:39
  • Quant 3096.56 14544176.164081 % -6.10087 17:39
  • Ethena 5.31 8225000000 % -4.78526 17:39
  • Provenance Blockchain 0.797344 54650344195 % -4.22366 17:39
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90767706.136533 % -0.09461 17:35
  • Midnight 2.51 16607399400.635 % -2.20154 17:39
  • Kaspa 1.39 26777148610.507 % -5.01521 17:39
  • Algorand 4.18 8872657402.9688 % -3.60024 17:39
  • Flare 0.436938 84783326776.813 % 2.23053 17:39
  • NEXO 37.01 1000000000 % -1.91999 17:39
  • USDtb 43.62 834648084.63618 % -0.05204 17:39
  • Official Trump 149.19 232498807.46572 % -4.5327 17:39
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 17:25
  • XDC Network 1.61 19932349355.52 % -0.34671 17:39
  • Render 61.87 518714713.01407 % -5.47165 17:39
  • Morpho 58.48 546628418.25033 % -0.92318 17:39
  • Filecoin 42.18 752853989 % -4.98894 17:39
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 17:35
  • Aptos 40.4 778690479.30558 % -5.7963 17:39
  • VeChain 0.364075 85985041177 % -2.64941 17:39
  • OUSG 4984.1 6222193.702797 % -0.09461 17:35
  • pippin 30.96 999937500.7928 % 0.96777 17:39
  • Ondo US Dollar Yield 47.97 629239541.87701 % -0.74827 17:39
  • Arbitrum 5 5826785045 % -4.71075 17:39
  • Beldex 3.51 7605667452.9251 % -0.17335 17:39
  • Bonk 0.00028654 87995155522822 % -5.46553 17:39
  • Usual USD 43.54 572522131.01882 % 0.01051 17:39
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 17:25
  • GHO 43.63 527437881.29342 % -0.08606 17:39
  • Jupiter 7.06 3243891294.88 % -1.84484 17:39
  • Sei 3.27 6733333333 % -4.28315 17:39
  • A7A5 0.559336 39189755449.241 % -0.29293 17:39
  • Fasttoken 47.6 433857414.6 % -0.16744 17:39

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.