DOLAR 44,0598 0.04%
EURO 51,3946 0%
ALTIN 7.332,590,79
BITCOIN 30807154.0434%
İstanbul
10°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.702 s Değişim: 0.00% 0,00 Adet:   6.484 Mio.Lot Hacim:   168.649 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 12.702

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 16,26 0,00 18:10:00
  • A1YEN 29,42 0,00 18:10:00
  • ACSEL 102,20 0,00 18:10:00
  • ADEL 32,80 0,00 18:10:00
  • ADESE 1,00 0,00 18:10:00
  • ADGYO 50,05 0,00 18:10:00
  • AEFES 16,89 0,00 18:10:00
  • AFYON 15,20 0,00 18:10:00
  • AGESA 210,00 0,00 18:10:00
  • AGHOL 29,08 0,00 18:10:00
  • AGROT 2,76 0,00 18:10:00
  • AGYO 7,65 0,00 18:10:01
  • AHGAZ 24,26 0,00 18:10:00
  • AHSGY 19,40 0,00 18:10:00
  • AKBNK 73,60 0,00 18:10:00
  • AKCNS 203,10 0,00 18:10:00
  • AKENR 9,80 0,00 18:10:00
  • AKFGY 2,78 0,00 18:10:00
  • AKFIS 32,90 0,00 18:10:00
  • AKFYE 20,30 0,00 18:10:00
  • AKGRT 7,33 0,00 18:10:00
  • AKHAN 26,44 0,00 18:10:00
  • AKMGY 224,30 0,00 18:10:01
  • AKSA 9,96 0,00 18:10:00
  • AKSEN 67,00 0,00 18:10:00
  • AKSGY 8,30 0,00 18:10:00
  • AKSUE 26,98 0,00 18:10:00
  • AKYHO 2,53 0,00 18:10:01
  • ALARK 92,65 0,00 18:10:00
  • ALBRK 8,08 0,00 18:10:00
  • ALCAR 750,50 0,00 18:10:00
  • ALCTL 117,50 0,00 18:10:00
  • ALFAS 36,72 0,00 18:10:00
  • ALGYO 5,02 0,00 18:10:00
  • ALKA 10,49 0,00 18:10:00
  • ALKIM 16,54 0,00 18:10:00
  • ALKLC 274,00 0,00 18:10:00
  • ALTNY 15,37 0,00 18:10:00
  • ALVES 3,03 0,00 18:10:00
  • ANELE 14,04 0,00 18:10:00
  • ANHYT 109,00 0,00 18:10:00
  • ANSGR 26,36 0,00 18:10:00
  • APBDL 32,37 0,00 18:10:00
  • APLIB 46,01 0,00 18:10:00
  • APMDL 23,79 0,00 18:10:00
  • APX30 35,08 0,00 18:10:00
  • ARASE 83,00 0,00 18:10:00
  • ARCLK 107,60 0,00 18:10:00
  • ARDYZ 39,36 0,00 18:10:00
  • ARENA 23,90 0,00 18:10:00
  • ARFYE 22,74 0,00 18:10:00
  • ARSAN 3,48 0,00 18:10:00
  • ARTMS 34,44 0,00 18:10:00
  • ARZUM 2,63 0,00 18:10:00
  • ASELS 319,00 0,00 18:10:00
  • ASGYO 11,04 0,00 18:10:00
  • ASTOR 180,90 0,00 18:10:00
  • ASUZU 64,45 0,00 18:10:00
  • ATAGY 12,73 0,00 18:10:01
  • ATAKP 52,85 0,00 18:10:00
  • ATATP 147,40 0,00 18:10:00
  • ATEKS 98,05 0,00 18:10:01
  • ATLAS 7,75 0,00 18:10:01
  • ATSYH 51,30 0,00 18:10:01
  • AVGYO 12,70 0,00 18:10:00
  • AVHOL 35,20 0,00 18:10:00
  • AVOD 4,90 0,00 18:10:00
  • AVPGY 49,06 0,00 18:10:00
  • AVTUR 22,00 0,00 18:10:01
  • AYDEM 27,94 0,00 18:10:00
  • AYEN 29,12 0,00 18:10:00
  • AYES 25,28 0,00 18:10:01
  • AYGAZ 248,80 0,00 18:10:00
  • AZTEK 4,23 0,00 18:10:00
  • BAGFS 32,92 0,00 18:10:00
  • BAHKM 114,00 0,00 18:10:00
  • BAKAB 37,14 0,00 18:10:00
  • BALAT 92,00 0,00 18:10:01
  • BALSU 13,91 0,00 18:10:00
  • BANVT 151,80 0,00 18:10:00
  • BARMA 42,10 0,00 18:10:00
  • BASCM 14,16 0,00 18:10:01
  • BASGZ 46,20 0,00 18:10:00
  • BAYRK 4,40 0,00 18:10:00
  • BEGYO 4,14 0,00 18:10:00
  • BERA 20,18 0,00 18:10:00
  • BESLR 14,40 0,00 18:10:00
  • BESTE 20,98 0,00 18:10:00
  • BEYAZ 27,40 0,00 18:10:00
  • BFREN 139,50 0,00 18:10:00
  • BIENY 22,18 0,00 18:10:00
  • BIGCH 7,07 0,00 18:10:00
  • BIGEN 8,49 0,00 18:10:00
  • BIGTK 240,00 0,00 18:10:00
  • BIMAS 639,50 0,00 18:10:00
  • BINBN 162,00 0,00 18:10:00
  • BINHO 8,19 0,00 18:10:00
  • BIOEN 16,56 0,00 18:10:00
  • BIZIM 27,36 0,00 18:10:00
  • BJKAS 1,46 0,00 18:10:00
  • BLCYT 41,06 0,00 18:10:00
  • BLUME 47,22 0,00 18:10:00
  • BMSCH 18,70 0,00 18:10:00
  • BMSTL 80,05 0,00 18:10:00
  • BNTAS 6,40 0,00 18:10:00
  • BOBET 19,12 0,00 18:10:00
  • BORLS 2,88 0,00 18:10:00
  • BORSK 5,80 0,00 18:10:00
  • BOSSA 6,38 0,00 18:10:00
  • BRISA 85,70 0,00 18:10:00
  • BRKO 14,49 0,00 18:10:01
  • BRKSN 8,85 0,00 18:10:01
  • BRKVY 86,80 0,00 18:10:00
  • BRLSM 14,69 0,00 18:10:00
  • BRMEN 7,28 0,00 18:10:01
  • BRSAN 497,00 0,00 18:10:00
  • BRYAT 2.151,00 0,00 18:10:00
  • BSOKE 32,70 0,00 18:10:00
  • BTCIM 5,40 0,00 18:10:00
  • BUCIM 6,09 0,00 18:10:00
  • BULGS 40,28 0,00 18:10:00
  • BURCE 44,48 0,00 18:10:00
  • BURVA 975,00 0,00 18:10:01
  • BVSAN 104,30 0,00 18:10:00
  • CANTE 1,47 0,00 18:10:00
  • CASA 98,70 0,00 18:10:01
  • CATES 44,30 0,00 18:10:00
  • CCOLA 67,55 0,00 18:10:00
  • CELHA 9,86 0,00 18:10:00
  • CEMAS 4,52 0,00 18:10:00
  • CEMTS 10,23 0,00 18:10:00
  • CEMZY 56,15 0,00 18:10:00
  • CGCAM 36,74 0,00 18:10:00
  • CIMSA 47,12 0,00 18:10:00
  • CLEBI 1.729,00 0,00 18:10:00
  • CMBTN 1.700,00 0,00 18:10:00
  • CMENT 310,00 0,00 18:10:01
  • CONSE 3,18 0,00 18:10:00
  • COSMO 186,80 0,00 18:10:01
  • CRDFA 74,00 0,00 18:10:01
  • CRFSA 124,70 0,00 18:10:00
  • CUSAN 22,50 0,00 18:10:00
  • CVKMD 31,88 0,00 18:10:00
  • DAGI 5,81 0,00 18:10:00
  • DAPGM 11,99 0,00 18:10:00
  • DARDL 2,05 0,00 18:10:00
  • DCTTR 8,16 0,00 18:10:00
  • DENGE 2,53 0,00 18:10:00
  • DERHL 14,50 0,00 18:10:00
  • DERIM 34,72 0,00 18:10:00
  • DESA 11,17 0,00 18:10:00
  • DESPC 38,14 0,00 18:10:00
  • DEVA 59,05 0,00 18:10:00
  • DGATE 66,00 0,00 18:10:00
  • DGGYO 28,38 0,00 18:10:01
  • DGNMO 4,26 0,00 18:10:00
  • DIRIT 27,60 0,00 18:10:01
  • DITAS 46,20 0,00 18:10:00
  • DMRGD 3,56 0,00 18:10:00
  • DMSAS 8,15 0,00 18:10:00
  • DNISI 19,48 0,00 18:10:00
  • DOAS 192,90 0,00 18:10:00
  • DOCO 8.937,50 0,00 18:10:00
  • DOFER 33,38 0,00 18:10:00
  • DOFRB 84,00 0,00 18:10:00
  • DOGUB 68,10 0,00 18:10:01
  • DOHOL 20,04 0,00 18:10:00
  • DOKTA 22,26 0,00 18:10:00
  • DSTKF 1.731,00 0,00 18:10:00
  • DUNYH 112,20 0,00 18:10:00
  • DURDO 3,64 0,00 18:10:00
  • DURKN 17,11 0,00 18:10:00
  • DYOBY 12,61 0,00 18:10:00
  • DZGYO 7,41 0,00 18:10:00
  • EBEBK 60,95 0,00 18:10:00
  • ECILC 110,40 0,00 18:10:00
  • ECOGR 26,84 0,00 18:10:00
  • ECZYT 287,00 0,00 18:10:00
  • EDATA 13,17 0,00 18:10:00
  • EDIP 34,40 0,00 18:10:00
  • EFOR 17,15 0,00 18:10:00
  • EGEEN 5.767,50 0,00 18:10:00
  • EGEGY 28,06 0,00 18:10:00
  • EGEPO 13,13 0,00 18:10:00
  • EGGUB 107,00 0,00 18:10:00
  • EGPRO 25,26 0,00 18:10:00
  • EGSER 2,80 0,00 18:10:00
  • EKGYO 21,00 0,00 18:10:00
  • EKIZ 95,00 0,00 18:10:01
  • EKOS 5,76 0,00 18:10:00
  • EKSUN 5,66 0,00 18:10:00
  • ELITE 28,88 0,00 18:10:00
  • EMKEL 18,43 0,00 18:10:00
  • EMNIS 150,90 0,00 18:10:01
  • EMPAE 32,20 0,00 18:10:00
  • ENDAE 13,25 0,00 18:10:00
  • ENERY 8,94 0,00 18:10:00
  • ENJSA 104,80 0,00 18:10:00
  • ENKAI 92,10 0,00 18:10:00
  • ENSRI 30,46 0,00 18:10:00
  • ENTRA 10,30 0,00 18:10:00
  • EPLAS 6,03 0,00 18:10:00
  • ERBOS 177,30 0,00 18:10:00
  • ERCB 52,60 0,00 18:10:00
  • EREGL 28,32 0,00 18:10:00
  • ERSU 19,95 0,00 18:10:01
  • ESCAR 27,46 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 5,62 0,00 18:10:00
  • ESEN 3,83 0,00 18:10:00
  • ETILR 3,81 0,00 18:10:00
  • ETYAT 22,98 0,00 18:10:01
  • EUHOL 14,20 0,00 18:10:01
  • EUKYO 17,80 0,00 18:10:01
  • EUPWR 35,54 0,00 18:10:00
  • EUREN 4,53 0,00 18:10:00
  • EUYO 17,83 0,00 18:10:01
  • EYGYO 4,67 0,00 18:10:00
  • FADE 14,22 0,00 18:10:00
  • FENER 2,87 0,00 18:10:00
  • FLAP 9,84 0,00 18:10:01
  • FMIZP 284,50 0,00 18:10:00
  • FONET 4,22 0,00 18:10:00
  • FORMT 2,87 0,00 18:10:00
  • FORTE 88,90 0,00 18:10:00
  • FRIGO 8,58 0,00 18:10:00
  • FRMPL 28,44 0,00 18:10:00
  • FROTO 108,90 0,00 18:10:00
  • FZLGY 12,34 0,00 18:10:00
  • GARAN 135,90 0,00 18:10:00
  • GARFA 25,42 0,00 18:10:00
  • GATEG 310,00 0,00 18:10:01
  • GEDIK 5,46 0,00 18:10:00
  • GEDZA 28,12 0,00 18:10:00
  • GENIL 8,58 0,00 18:10:00
  • GENKM 13,31 0,00 18:10:00
  • GENTS 8,98 0,00 18:10:00
  • GEREL 25,18 0,00 18:10:00
  • GESAN 43,56 0,00 18:10:00
  • GIPTA 59,40 0,00 18:10:00
  • GLBMD 11,67 0,00 18:10:01
  • GLCVY 66,60 0,00 18:10:00
  • GLDTR 620,75 0,00 18:10:00
  • GLRMK 155,60 0,00 18:10:00
  • GLRYH 4,30 0,00 18:10:00
  • GLYHO 14,06 0,00 18:10:00
  • GMSTR 741,50 0,00 18:10:00
  • GMTAS 26,30 0,00 18:10:00
  • GOKNR 21,44 0,00 18:10:00
  • GOLTS 329,25 0,00 18:10:00
  • GOODY 13,89 0,00 18:10:00
  • GOZDE 21,16 0,00 18:10:00
  • GRNYO 15,19 0,00 18:10:01
  • GRSEL 341,00 0,00 18:10:00
  • GRTHO 249,80 0,00 18:10:00
  • GSDDE 9,34 0,00 18:10:00
  • GSDHO 4,47 0,00 18:10:00
  • GSRAY 1,11 0,00 18:10:00
  • GUBRF 488,25 0,00 18:10:00
  • GUNDG 651,00 0,00 18:10:00
  • GWIND 24,80 0,00 18:10:00
  • GZNMI 58,20 0,00 18:10:00
  • HALKB 47,74 0,00 18:10:00
  • HATEK 14,00 0,00 18:10:00
  • HATSN 36,66 0,00 18:10:00
  • HDFGS 3,08 0,00 18:10:00
  • HEDEF 114,00 0,00 18:10:00
  • HEKTS 2,86 0,00 18:10:00
  • HKTM 10,83 0,00 18:10:00
  • HLGYO 5,35 0,00 18:10:00
  • HOROZ 55,80 0,00 18:10:00
  • HRKET 68,35 0,00 18:10:00
  • HTTBT 39,00 0,00 18:10:00
  • HUBVC 4,68 0,00 18:10:01
  • HUNER 3,10 0,00 18:10:00
  • HURGZ 5,19 0,00 18:10:00
  • ICBCT 12,57 0,00 18:10:00
  • ICUGS 2,72 0,00 18:10:00
  • IDGYO 3,98 0,00 18:10:01
  • IEYHO 84,70 0,00 18:10:00
  • IHAAS 90,00 0,00 18:10:00
  • IHEVA 2,20 0,00 18:10:01
  • IHGZT 1,41 0,00 18:10:00
  • IHLAS 1,96 0,00 18:10:00
  • IHLGM 1,85 0,00 18:10:00
  • IHYAY 1,68 0,00 18:10:00
  • IMASM 3,60 0,00 18:10:00
  • INDES 7,38 0,00 18:10:00
  • INFO 3,50 0,00 18:10:00
  • INGRM 410,75 0,00 18:10:00
  • INTEK 289,00 0,00 18:10:01
  • INTEM 271,00 0,00 18:10:00
  • INVEO 7,25 0,00 18:10:00
  • INVES 348,50 0,00 18:10:00
  • ISBIR 70,90 0,00 18:10:01
  • ISBTR 420.000,00 0,00 18:10:01
  • ISCTR 14,07 0,00 18:10:00
  • ISDMR 41,32 0,00 18:10:00
  • ISFIN 19,60 0,00 18:10:00
  • ISGLK 800,00 0,00 18:10:00
  • ISGSY 118,80 0,00 18:10:00
  • ISGYO 20,90 0,00 18:10:00
  • ISKPL 11,21 0,00 18:10:00
  • ISMEN 44,06 0,00 18:10:00
  • ISSEN 6,96 0,00 18:10:00
  • ISYAT 8,13 0,00 18:10:00
  • IZENR 8,97 0,00 18:10:00
  • IZFAS 52,95 0,00 18:10:00
  • IZINV 57,45 0,00 18:10:01
  • IZMDC 6,52 0,00 18:10:00
  • JANTS 16,41 0,00 18:10:00
  • KAPLM 334,75 0,00 18:10:00
  • KAREL 8,56 0,00 18:10:00
  • KARSN 10,06 0,00 18:10:00
  • KATMR 2,62 0,00 18:10:00
  • KAYSE 5,10 0,00 18:10:00
  • KBORU 18,59 0,00 18:10:00
  • KCAER 11,18 0,00 18:10:00
  • KCHOL 187,80 0,00 18:10:00
  • KENT 437,50 0,00 18:10:01
  • KERVN 2,81 0,00 18:10:01
  • KFEIN 8,85 0,00 18:10:00
  • KGYO 7,79 0,00 18:10:00
  • KIMMR 16,30 0,00 18:10:00
  • KLGYO 5,91 0,00 18:10:00
  • KLKIM 34,48 0,00 18:10:00
  • KLMSN 31,30 0,00 18:10:00
  • KLNMA 12,40 0,00 18:10:01
  • KLRHO 165,40 0,00 18:10:00
  • KLSER 25,04 0,00 18:10:00
  • KLSYN 8,96 0,00 18:10:00
  • KLYPV 56,00 0,00 18:10:00
  • KMPUR 13,38 0,00 18:10:00
  • KNFRT 10,62 0,00 18:10:00
  • KOCMT 2,40 0,00 18:10:00
  • KONKA 15,26 0,00 18:10:01
  • KONTR 8,27 0,00 18:10:00
  • KONYA 4.050,00 0,00 18:10:01
  • KOPOL 6,04 0,00 18:10:01
  • KORDS 50,95 0,00 18:10:01
  • KOTON 14,40 0,00 18:10:01
  • KRDMA 27,70 0,00 18:10:01
  • KRDMB 39,14 0,00 18:10:01
  • KRDMD 29,70 0,00 18:10:01
  • KRGYO 2,84 0,00 18:10:01
  • KRONT 15,95 0,00 18:10:01
  • KRPLS 8,76 0,00 18:10:01
  • KRSTL 10,00 0,00 18:10:01
  • KRTEK 26,38 0,00 18:10:01
  • KRVGD 2,94 0,00 18:10:01
  • KSTUR 2.997,50 0,00 18:10:01
  • KTLEV 57,45 0,00 18:10:01
  • KTSKR 64,05 0,00 18:10:01
  • KUTPO 99,50 0,00 18:10:01
  • KUVVA 123,00 0,00 18:10:01
  • KUYAS 69,15 0,00 18:10:01
  • KZBGY 3,62 0,00 18:10:01
  • KZGYO 20,90 0,00 18:10:01
  • LIDER 79,50 0,00 18:10:01
  • LIDFA 3,06 0,00 18:10:01
  • LILAK 29,54 0,00 18:10:01
  • LKMNH 16,00 0,00 18:10:01
  • LMKDC 33,10 0,00 18:10:01
  • LOGO 134,60 0,00 18:10:01
  • LRSHO 3,40 0,00 18:10:01
  • LUKSK 93,85 0,00 18:10:01
  • LYDHO 203,20 0,00 18:10:01
  • LYDYE 17.277,50 0,00 18:10:01
  • MAALT 898,50 0,00 18:10:01
  • MACKO 31,74 0,00 18:10:01
  • MAGEN 46,10 0,00 18:10:01
  • MAKIM 15,62 0,00 18:10:01
  • MAKTK 13,05 0,00 18:10:01
  • MANAS 17,23 0,00 18:10:01
  • MARBL 11,55 0,00 18:10:01
  • MARKA 29,82 0,00 18:10:01
  • MARMR 2,30 0,00 18:10:01
  • MARTI 1,36 0,00 18:10:01
  • MAVI 40,52 0,00 18:10:01
  • MEDTR 28,38 0,00 18:10:01
  • MEGAP 2,78 0,00 18:10:01
  • MEGAP 2,78 0,00 18:10:01
  • MEGMT 64,00 0,00 18:10:01
  • MEKAG 7,42 0,00 18:10:01
  • MEPET 29,56 0,00 18:10:01
  • MERCN 18,06 0,00 18:10:01
  • MERIT 18,08 0,00 18:10:01
  • MERKO 16,58 0,00 18:10:01
  • METRO 5,62 0,00 18:10:01
  • MEYSU 11,91 0,00 18:10:01
  • MGROS 577,50 0,00 18:10:01
  • MHRGY 3,40 0,00 18:10:01
  • MIATK 36,70 0,00 18:10:01
  • MMCAS 100,00 0,00 18:10:01
  • MNDRS 13,61 0,00 18:10:01
  • MNDTR 5,68 0,00 18:10:01
  • MOBTL 9,63 0,00 18:10:01
  • MOGAN 9,78 0,00 18:10:01
  • MOPAS 49,10 0,00 18:10:01
  • MPARK 415,50 0,00 18:10:01
  • MRGYO 1,46 0,00 18:10:01
  • MRSHL 1.376,00 0,00 18:10:01
  • MSGYO 5,64 0,00 18:10:01
  • MTRKS 20,60 0,00 18:10:01
  • MTRYO 9,50 0,00 18:10:01
  • MZHLD 6,06 0,00 18:10:01
  • NATEN 7,27 0,00 18:10:01
  • NETAS 53,80 0,00 18:10:01
  • NETCD 118,60 0,00 18:10:01
  • NIBAS 7,71 0,00 18:10:01
  • NPTLR 43,13 0,00 18:10:00
  • NTGAZ 11,61 0,00 18:10:01
  • NTHOL 43,16 0,00 18:10:01
  • NUGYO 8,82 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 275,75 0,00 18:10:01
  • OBAMS 7,44 0,00 18:10:01
  • OBASE 33,40 0,00 18:10:01
  • ODAS 6,00 0,00 18:10:01
  • OFSYM 63,60 0,00 18:10:01
  • ONCSM 228,40 0,00 18:10:01
  • ONRYT 61,55 0,00 18:10:01
  • OPK30 60,04 0,00 18:10:00
  • OPT25 48,05 0,00 18:10:00
  • OPTGY 151,00 0,00 18:10:00
  • OPTLR 53,24 0,00 18:10:00
  • OPX30 74,40 0,00 18:10:00
  • ORCAY 3,28 0,00 18:10:01
  • ORGE 66,45 0,00 18:10:01
  • ORMA 162,60 0,00 18:10:01
  • OSMEN 7,55 0,00 18:10:01
  • OSTIM 2,72 0,00 18:10:01
  • OTKAR 359,75 0,00 18:10:01
  • OTTO 324,00 0,00 18:10:01
  • OYAKC 22,72 0,00 18:10:01
  • OYAYO 58,50 0,00 18:10:01
  • OYLUM 8,25 0,00 18:10:01
  • OYYAT 60,70 0,00 18:10:01
  • OZATD 211,60 0,00 18:10:01
  • OZGYO 1,99 0,00 18:10:01
  • OZKGY 13,10 0,00 18:10:01
  • OZKGY 13,10 0,00 18:10:01
  • OZRDN 25,26 0,00 18:10:01
  • OZSUB 19,58 0,00 18:10:01
  • OZYSR 45,16 0,00 18:10:01
  • PAGYO 88,40 0,00 18:10:01
  • PAHOL 1,45 0,00 18:10:01
  • PAMEL 78,65 0,00 18:10:01
  • PAPIL 16,58 0,00 18:10:01
  • PARSN 79,60 0,00 18:10:01
  • PASEU 127,20 0,00 18:10:01
  • PATEK 17,30 0,00 18:10:01
  • PCILT 23,84 0,00 18:10:01
  • PEKGY 13,17 0,00 18:10:01
  • PENTA 12,83 0,00 18:10:01
  • PETKM 17,63 0,00 18:10:01
  • PETUN 11,78 0,00 18:10:01
  • PGSUS 173,60 0,00 18:10:01
  • PINSU 10,72 0,00 18:10:01
  • PKART 73,15 0,00 18:10:01
  • PKENT 149,50 0,00 18:10:01
  • PLTUR 21,22 0,00 18:10:01
  • PNLSN 47,02 0,00 18:10:01
  • PNSUT 10,83 0,00 18:10:01
  • POLHO 16,37 0,00 18:10:01
  • POLTK 5.260,00 0,00 18:10:01
  • PRDGS 6,79 0,00 18:10:01
  • PRKAB 41,00 0,00 18:10:01
  • PRKME 20,06 0,00 18:10:01
  • PRZMA 15,27 0,00 18:10:01
  • PSDTC 123,30 0,00 18:10:01
  • PSGYO 2,07 0,00 18:10:01
  • QNBFK 50,20 0,00 18:10:01
  • QNBTR 267,25 0,00 18:10:01
  • QTEMZ 299,50 0,00 18:10:00
  • QUAGR 2,81 0,00 18:10:01
  • RALYH 138,00 0,00 18:10:01
  • RAYSG 193,80 0,00 18:10:01
  • REEDR 5,80 0,00 18:10:01
  • RGYAS 153,80 0,00 18:10:01
  • RNPOL 1,93 0,00 18:10:01
  • RODRG 20,40 0,00 18:10:01
  • RTALB 3,82 0,00 18:10:01
  • RUBNS 32,60 0,00 18:10:01
  • RUZYE 11,38 0,00 18:10:01
  • RYGYO 30,98 0,00 18:10:01
  • RYSAS 17,26 0,00 18:10:01
  • SAFKR 26,72 0,00 18:10:01
  • SAHOL 91,05 0,00 18:10:01
  • SAMAT 5,45 0,00 18:10:01
  • SANFM 6,81 0,00 18:10:01
  • SANKO 19,70 0,00 18:10:01
  • SARKY 30,00 0,00 18:10:01
  • SASA 2,18 0,00 18:10:01
  • SAYAS 38,74 0,00 18:10:01
  • SDTTR 234,70 0,00 18:10:01
  • SEGMN 49,50 0,00 18:10:01
  • SEGYO 5,80 0,00 18:10:01
  • SEKFK 9,78 0,00 18:10:01
  • SEKUR 5,25 0,00 18:10:01
  • SELEC 78,00 0,00 18:10:01
  • SELVA 2,24 0,00 18:10:01
  • SEYKM 4,53 0,00 18:10:01
  • SILVR 2,40 0,00 18:10:01
  • SISE 40,58 0,00 18:10:01
  • SKBNK 10,26 0,00 18:10:01
  • SKTAS 3,35 0,00 18:10:01
  • SKYLP 271,75 0,00 18:10:01
  • SKYMD 11,92 0,00 18:10:01
  • SMART 38,00 0,00 18:10:01
  • SMRTG 6,90 0,00 18:10:01
  • SMRVA 54,80 0,00 18:10:01
  • SNGYO 4,22 0,00 18:10:01
  • SNICA 3,70 0,00 18:10:01
  • SNPAM 22,00 0,00 18:10:01
  • SODSN 9,83 0,00 18:10:01
  • SOKE 15,30 0,00 18:10:01
  • SOKM 59,15 0,00 18:10:01
  • SONME 153,30 0,00 18:10:01
  • SRVGY 2,88 0,00 18:10:01
  • SUMAS 262,25 0,00 18:10:01
  • SUNTK 36,20 0,00 18:10:01
  • SURGY 56,20 0,00 18:10:01
  • SUWEN 9,16 0,00 18:10:01
  • SVGYO 4,40 0,00 18:10:01
  • TABGD 246,30 0,00 18:10:01
  • TARKM 368,00 0,00 18:10:01
  • TATEN 9,82 0,00 18:10:01
  • TATGD 17,66 0,00 18:10:01
  • TAVHL 286,25 0,00 18:10:01
  • TBORG 160,30 0,00 18:10:01
  • TCELL 106,90 0,00 18:10:01
  • TCKRC 94,00 0,00 18:10:01
  • TDGYO 18,08 0,00 18:10:01
  • TEHOL 15,26 0,00 18:10:01
  • TEKTU 8,77 0,00 18:10:01
  • TERA 285,00 0,00 18:10:01
  • TEZOL 16,10 0,00 18:10:01
  • TGSAS 176,00 0,00 18:10:01
  • THYAO 282,00 0,00 18:10:01
  • TKFEN 76,85 0,00 18:10:01
  • TKNSA 25,34 0,00 18:10:01
  • TLMAN 85,35 0,00 18:10:01
  • TMPOL 539,00 0,00 18:10:01
  • TMSN 104,30 0,00 18:10:01
  • TNZTP 24,86 0,00 18:10:01
  • TOASO 289,00 0,00 18:10:01
  • TRALT 50,40 0,00 18:10:01
  • TRCAS 45,30 0,00 18:10:01
  • TRENJ 103,90 0,00 18:10:01
  • TRGYO 77,65 0,00 18:10:01
  • TRILC 15,33 0,00 18:10:01
  • TRMET 147,00 0,00 18:10:01
  • TSGYO 6,55 0,00 18:10:01
  • TSKB 11,72 0,00 18:10:01
  • TSPOR 0,92 0,00 18:10:01
  • TTKOM 58,90 0,00 18:10:01
  • TTRAK 440,00 0,00 18:10:01
  • TUCLK 4,25 0,00 18:10:01
  • TUKAS 2,30 0,00 18:10:01
  • TUPRS 250,25 0,00 18:10:01
  • TUREX 6,72 0,00 18:10:01
  • TURGG 27,26 0,00 18:10:01
  • TURSG 12,04 0,00 18:10:01
  • UCAYM 26,00 0,00 18:10:01
  • UFUK 1.620,00 0,00 18:10:01
  • ULAS 32,02 0,00 18:10:01
  • ULKER 114,60 0,00 18:10:01
  • ULUFA 3,81 0,00 18:10:01
  • ULUSE 185,00 0,00 18:10:01
  • ULUUN 8,07 0,00 18:10:01
  • UNLU 14,04 0,00 18:10:01
  • USAK 1,56 0,00 18:10:01
  • USDTR 4.132,00 0,00 18:10:00
  • VAKBN 35,12 0,00 18:10:01
  • VAKFA 12,07 0,00 18:10:01
  • VAKFN 1,83 0,00 18:10:01
  • VAKKO 66,60 0,00 18:10:01
  • VANGD 74,00 0,00 18:10:01
  • VBTYZ 20,46 0,00 18:10:01
  • VERTU 37,00 0,00 18:10:01
  • VERUS 335,50 0,00 18:10:01
  • VESBE 7,16 0,00 18:10:01
  • VESTL 27,60 0,00 18:10:01
  • VKFYO 33,56 0,00 18:10:01
  • VKGYO 2,77 0,00 18:10:01
  • VKING 29,12 0,00 18:10:01
  • VRGYO 2,16 0,00 18:10:01
  • VSNMD 73,15 0,00 18:10:01
  • YAPRK 10,40 0,00 18:10:01
  • YATAS 41,38 0,00 18:10:01
  • YAYLA 24,74 0,00 18:10:01
  • YBTAS 17,40 0,00 18:10:01
  • YEOTK 39,66 0,00 18:10:01
  • YESIL 1,79 0,00 18:10:01
  • YGGYO 150,30 0,00 18:10:01
  • YIGIT 21,92 0,00 18:10:01
  • YKBNK 34,90 0,00 18:10:01
  • YKSLN 3,11 0,00 18:10:01
  • YONGA 53,30 0,00 18:10:01
  • YUNSA 8,68 0,00 18:10:01
  • YYAPI 1,66 0,00 18:10:01
  • YYLGD 11,06 0,00 18:10:01
  • Z30EA 174,85 0,00 18:10:00
  • Z30KE 140,60 0,00 18:10:00
  • Z30KP 214,00 0,00 18:10:00
  • ZEDUR 8,05 0,00 18:10:01
  • ZELOT 118,15 0,00 18:10:00
  • ZERGY 19,65 0,00 18:10:01
  • ZGOLD 784,50 0,00 18:10:00
  • ZGYO 22,56 0,00 18:10:01
  • ZOREN 2,92 0,00 18:10:01
  • ZPBDL 218,15 0,00 18:10:00
  • ZPLIB 195,65 0,00 18:10:00
  • ZPX30 189,10 0,00 18:10:00
  • ZRE20 155,95 0,00 18:10:00
  • ZRGYO 21,76 0,00 18:10:01
  • ZSR25 44,40 0,00 18:10:00
  • ZTLRF 1.146,50 0,00 18:10:00
  • ZTLRK 1.145,00 0,00 18:10:00
  • ZTM25 168,65 0,00 18:10:00